Thu, 17 September 2009 ![]() We have given our "Projector Tips" website a new look and also added some new information. Whether you want to know how to turn your classroom projector into a big screen television or looking for tips to prolong the life of your projector, this is the place to start. [Click Here] to visit. Category: general -- posted at: 12:23 AM Comments[1] | ||||||||||||||||||||||||
Sun, 30 August 2009 ![]() It is hard to believe that the TechTeacher Network has been around for over 6 years. It seems like just yesterday we were trying to figure out how to do this thing called a podcast. But, all good things must come to an end or move on to something more efficient. We here at the TechTeacher Network are always looking for better ways to deliver content to our viewers and listeners...that is where chatterbocs comes in. www.chatterbocs.blogspot.com is a new service being produced by the TechTeacher Network. Of course, this current site that you are visiting will be going away in the future, and will be replaced by our new site called chatterbocs. The chatterbocs site will highlight new Web 2.0 tools in a quick but useful manner. So if you are looking for new tools to add to your digital toolbox, this is the place find them. We will be offering these resources in many formats to meet your needs, not ours. So, check out our new site and let us know what you think. Remember, chatterbocs is in its early stages, but we have some exciting things planned for you. Check out chatterbocs [Click Here] Category: general -- posted at: 7:46 PM Comments[1] | ||||||||||||||||||||||||
Wed, 5 August 2009 I have been wondering about this question ever since I started dabbling in geocaching. Before I purchased our recent TomTom XL 330•S (which by the way, the wife loves) I did some research to see if this unit can be use for geocaching.Now car GPS units are not designed for the great outdoors. They are not as rugged as the handheld counter parts and really don't always have the same functionality. But, with a little geekiness, units like the can be used if you don't want to invest in a second unit like the Garmen Legend. This may be impotant for educators, public libraries or non-profit groups that would like to teach geocaching to their patrons. The first step is to use a site like www.geocaching.com to locate the caches in your area. In order to actually get the locations or coordinates, you will need to set up an account, which by the way is free.Once you have registered, you can search and download cache details in the GPX format. The second step is to download this amazing tool that I found called the "Geocaching Swiss Army Knife" (GSAK). This is where the fun begins! This piece of software allows to get the coordinates and exporting to the TomTom or other automobile GPS devices. For the TomTom, these files will be POI files (Point of Interest). POI file are like waypoints on the handheld GPS. For more information about the "Geocaching Swiss Army Knife" (GSAK, please check it out[Click Here] Category: general -- posted at: 12:07 AM Comments[0] | ||||||||||||||||||||||||
Thu, 30 July 2009 ![]() We just recently added a new GPS to our inventory. Beside the Garmin Legend that we carry when we go geocaching; we just recently purchased an automotive GPS. After taking a trip to Saint Louis this summer we realized that turn-by-turn spoken instructions would not only make driving easier, but also save a little gas in the process. The problem we had with selecting a GPS unit for a car is...there are so many great devices and so many options. We finally decided to focus on a couple of things - If you would like to pick one up for $99, click on the banner in the right column. Category: general -- posted at: 11:51 PM Comments[1] | ||||||||||||||||||||||||
Thu, 30 July 2009 One of the issues that many educators have with Blackboard is the migration of course materials and content from Blackboard to another course management system like Moodle.
Recently I was point to a tool created by the ITS department at University of North Carolina called bFree . This small Java based tool smoothly takes your content from Blackboard and creates slick free-standing website out of it so content can be published to a website or uploaded to Moodle.
For more information or to download this tool [Click Here]
Category: general -- posted at: 11:46 PM Comments[1] | ||||||||||||||||||||||||
Sun, 5 July 2009 Here is a geocaching site that takes you on the journey with father and son as they go geocaching. [Click Here] Category: general -- posted at: 4:52 PM Comments[1] | ||||||||||||||||||||||||
Tue, 23 June 2009 ![]() Do you need some Web 2.0 Tools to motivate and engage your students? Are you looking for some tools to make you life just a littel easier? If so, check out the Web 2.0 Tools blog.[Click Here] Category: general -- posted at: 5:08 PM Comments[0] | ||||||||||||||||||||||||
Tue, 9 June 2009 You have heard me talk about Woot.com and Yugster.com; sites that offer visitors fun and sometimes unbelievable daily deals. Here is another one for you to check out. It is called 1 Sale A Day. It offers one general deal, one wireless deal and one watch deal per day. Like all "one day deal sites" Google the price listed to see if it really is a deal. For more information about this site [Click Here] Category: general -- posted at: 12:32 AM Comments[0] | ||||||||||||||||||||||||
Tue, 9 June 2009 ![]() An egg timer is a device whose primary function is to measure a set amount of time. Its primary purpose was to assist in cooking an egg in water. Some later designs allowed adjustments to measure many other cookery tasks. - Wikipedia We have all used or seen the traditional egg timer. They were great for playing games or helping mom make sure the hard boiled eggs were cooked properly. But once again, the web has made the egg timer even cooler with e.ggtimer.com This handy online egg timer is perfect for the classroom, board room or large training venue. Not only is this tool simple to use, but it will also your group back in their seats whentime is up. For more information about this tool, [Click Here] Category: general -- posted at: 12:13 AM Comments[0] | ||||||||||||||||||||||||
Thu, 30 April 2009 ![]() For those of you who can't let go of those things called flashcards, I recently stumbled upon a tool that will help you step into the 21st Century. Study Stack is an online resource that not only lets you create online/digital; flashcards, but they can also be shared. Once your information has been entered, you can easily produce flashcards, study stack, study table, matching exercise, hangman game, crossword, word search game, unscramble game, fill in the blank and a bug match game. What I like best is that these stacks can be various portable devices such as the Palm, iPhone or iPod. An option to embed these stack in your website is also available. For more information, please [Click Here] Category: general -- posted at: 3:37 PM Comments[0] | ||||||||||||||||||||||||
Fri, 3 April 2009 ![]() I would have to say that I was pretty disappointed when I found out that iMovie 08 lacked many of the features that I grew to love in older versions of iMovie. Not only did they make the interface confusing but they also left out was the ability to add simple effects to your video. Apple has redeemed itself and has brought back a less complicated interface along with those special effects with the release of iMovie 09. Not only that, but they have also added the ability to use green screen, also known as chroma key. Here is a great review of iMovie 09: [Click Here] Learn to use the hidden green screen feature: [Click Here] Category: general -- posted at: 10:58 PM Comments[0] | ||||||||||||||||||||||||
Fri, 20 February 2009 We added a new Web 2.0 tool on our website a few months ago, but we had to remove it. After testing the chat tool called WebbyChat, we found it to be disappointing. WebbyChat is a chat room that can be added to any site. It sits outside your page content and can carry the conversation from page to page. Not only was it not being used, we also found it hard to control. Unlike real chat rooms, conversations were not easily monitored and we lost our ability to manage it. This is scary if you wanted to use it for classroom conversations or for online classes. We will keep looking for a free and easy chat room tool and share it with you when we find it. In the meantime, if you find something, let us know. Category: general -- posted at: 10:26 PM Comments[0] | ||||||||||||||||||||||||
Thu, 5 February 2009 Did you know that the iPhone is more than just a phone. With the right application, it can also be a musical instrument called an ocarina. Check out the following video. Category: general -- posted at: 9:43 PM Comments[0] | ||||||||||||||||||||||||
Tue, 3 February 2009 ![]() I learned a long time ago as a classroom teacher and web developer...there is no since in wasting time on a media that does not offer a return. So you are probably wondering what I mean by this. If you are spending time as an educator building a classroom website, podcast or vodcast, make sure your time is well spent. You need data to support the hours you invest in one of these tools. If you are spending hours updating your classroom website, but only one or two parents or students are using it...is it worth your time? The same goes for a podcast or vodcast. Both of these tools require large amounts of time from pre-production to the final broadcast. Again, if you only have a few listeners, is it worth it. I don't want to forget to mention that there are hosting costs involved with both of these medias...so you need to know if you are getting your bang for your buck (and time). Here are two great tips to help you with the process of collecting this data. The first tip is to add Google Analytics to your website. Google Analytics is a free tool that allows you to track information about the visitors that come to your site and how they interact with it. You will not only get the number of visit each day, but where they are from, how long they are on your site and much, much more. In fact, I still don't think I have really taken advantage of all of the features Google Analytics has to offer. The second tip is to use a podcast hosting service that offers you statistics. Some important features to look for are total all time downloads, daily and monthly downloads, and the download by platform (Where are your listeners getting your podcast/vodcast). If you would like more information about these tips, please feel free to contact me.
Category: general -- posted at: 11:02 PM Comments[0] | ||||||||||||||||||||||||
Sun, 1 February 2009 ![]() Normally when doing educational video conferencing I either use Polycom equipment or Skype software. These tools are becoming more and popular with educators all around the world. Recently I was ask to use a new video conferencing tool called "paltalk". To be honest, I had never heard of this service and thought it may be worth a try. One thing that is different about paltalk compared to a service like Skype is that it uses the traditional style of vidoe chat services. They use thousands of live video chat rooms and dozens of regularly scheduled video chat shows. So in a way, it seem to be a little like USTREAM or STICKM where you can do live broadcasts. The service also offers something unique...virtual streaming of video clips from your computer. So video can be shared during you video conference. Paltalk also offers the ability to have 10 people join you by video during your conference, which is something that Skype can't do After using this service I found many of the features mentioned above to be encouraging for the delivery of education content. For example the service could be used during an online class to make students get not only aquainted with the instructor, but also the students. Also, the ability to stream your own video content during a conference could not only be engaging, but also help reinforce a concept or enrich a discussion. Try "paltalk" out for yourself and let me know what you think. To download, click the image below: Category: general -- posted at: 9:34 PM Comments[0] | ||||||||||||||||||||||||
Sat, 31 January 2009 It important to never cut corners when it comes to your help. The same gors for protecting your computer. There are many options when it comes to virus protection, and believe me, I have tried them all. Malware is running ramped and you need to kill the viruses before they take down your system. In the past I have always used tools like Nortons and McAfee to protect my home computers, but the problem is that every time they come out with a new version, they seems to take up more hard drive space and more processor speed. After listening to Leo Laporte – creator of the TWIT podcasts, and doing some research, I finally I figure it was time for a change. I have found the perfect protection for my home computers. What I discovered was that when it comes to proactive virus protection, Eset's NOD32 was the hands-down winner in "Virus Stoppers," It actually was one of the top protectors against spyware. Not only does it protect well but the program was very easy to install and I never seem to notice it scanning when I am using the computer…unlike the other services I have tried. It also has a very small foot print so it does not take as much hard drive space. Now NOD32 ties you're your Outlook or Outlook Express for e-mail scanning. NOD 32 does not work with or integrate with any instant messaging applications for scanning sent links or files. It also scans for spyware and adware in addition to viruses and it can perform all those scans at once, while some other tools require multiple scans. Get yours today: Category: general -- posted at: 12:15 AM Comments[3] | ||||||||||||||||||||||||
Fri, 30 January 2009 ![]() Have you ever wished you could collaborate on project with another classroom in a far off location? What about working on a presentation with another a co-presenter who lives in another state? Now you can with a tool called Scriblink. Scrblink is a free digital online whiteboard that users can share in real-time. Scriblink is free and requires no registration. Scriblink also offers: To check out this cool collabortaion tool [Click Here] Category: general -- posted at: 11:49 PM Comments[1] | ||||||||||||||||||||||||
Fri, 30 January 2009 Don't let my son's picture scare you, it has been altered with a tool called Pizap. Pizap is a fun photo editor that lets you add photo effects like to images.quickly and easily. Some of the effects include custom text, speech bubbles, hundreds of original colorful stickers. PiZap also has built in tools for sending e-cards, downloading your image, embedding your image, or sharing the link to your image. No registration required. Pizap is a great addition to any classroom for do fun and creative projects (example: creating writing prompts) To check out Pizap [Click Here] Category: general -- posted at: 11:11 PM Comments[0] | ||||||||||||||||||||||||
Fri, 30 January 2009 One issue that educators can run into when encouraging students to use technology to do projects is finding music that is clean and legal. There is a site that I have been encouraging educators to use for years, FreePlayMusic.com. FreePlayMusic is a great site for both students and teachers looking for instrumental music without lyrics. Not only does it offers high quality music to download, but they also have a large collection of High End Broadcast production music spanning all the popular musical genres, available for download. The content found at FreePlayMusic.com is free for educational use as long as it is for private use. You cannot use it to generate a profit or for broadcasting on websites, wikis,blogs or podcasts. (Limited to school grounds and classroom – non broadcast) To check out FreePlayMusic [Click Here] Category: general -- posted at: 10:58 PM Comments[0] | ||||||||||||||||||||||||
Fri, 30 January 2009 He is a really neat slideshow found at TheWhite House's website. Not only can students see great images of previous US Presidents, but they can also get the biography. To see this site [Click Here] Category: general -- posted at: 11:32 AM Comments[0] | ||||||||||||||||||||||||
Tue, 27 January 2009 One of the most important things for educators to do is to be part of a professional learning community. This can happen at the district or university level, but working with a larger and more diverse community is even better. I would like to encourage each of you to join a 21st Century Learning Community called "Classroom 2.0. Sign up and create your own personal page. Create a profile and then go to the member's page and search for me, then "Add as colleague". Together we can change the future of education. Visit Classroom 2.0 Category: general -- posted at: 11:58 PM Comments[0] | ||||||||||||||||||||||||
Thu, 8 January 2009 ![]() When the first iPod Touch arrived on the scene, I couldn't justify it as a appropriate tool for the classroom. To me, it was just a glorified iPod with a touch screen and out of touch price. It is true that it did offer wireless and a few applications, but I was still not sold. Well...recently I have been working with the iPod Touch Generation 2 and let me just say, it is more than just a MP3 player. Starting at $229, the Generation 2 Touch offers users additional features that make it a the ultimate tool for the educational arena. With Apple allowing the public to develop applications, this has made the G2 flexible and diverse mini computer. All of these applications can be purchased through the iTunes applications store. Many of these applications are useful to support administrators, teachers and student learning. Some of these applications include eBooks, network utility tools, education activities just to name a few. The icing on the cake is the iPods ability to work with Microsoft Exchange so it can receive e-mails and sync to your calendar through your wireless network [Click here]. With iTouches ability to access the Internet, the Touch may also allow teachers to access classroom tools that are web based (gradebook, attendance tools). Here is a listed of just a few applications for the iPod Touch: Bookshlef - A flexible eBook reader/tool that allows the ability to download eBooks and the ability to transfer normal text into eBook form Cities World Clock - Tool that allows access to times to 2300 cities and 180 countries. Google Earth - Google Earth for the iPod Google Mobile Apps - Mobile access to all of the Google applications you love. Mocha VNC Lite - A remote access tool that allows mobile access to computers running common VNC servers. Math Zombie - Math game with pizzazz Mighty Math - Basic math drill game Please feel free to add any iPod Touch applications you find beneficial. Just click on the comment link below. Category: general -- posted at: 10:00 PM Comments[0] | ||||||||||||||||||||||||
Tue, 23 December 2008 ![]() Need advice about classroom, office, or home projectors? Check out our new site. [Click Here] Category: general -- posted at: 11:47 PM Comments[1] | ||||||||||||||||||||||||
Tue, 23 December 2008 ![]() FileHippo is kind of a strange name for a website, but don't let the name turn you off. FileHippo is a one-stop software site. They make downloading the newest versions of the best software simple and easy. Plus it can be done without the annoying popups and dangerous spyware. Some of the categories they offer are: For more information and to see all of the other FileHipp categories:
Category: general -- posted at: 10:07 PM Comments[0] | ||||||||||||||||||||||||
Mon, 8 December 2008 ![]() Don't get me wrong, I love Apple and I love the hardware they manufacture, but there are times when even Apple hardware will let you down. In the last few years, I have recieved many iPod trouble shooting questions, usually from educators who are at their wits end after finding out that Apple would be glad to repair their issue for $150. This is sad when you can purchase a brnad new iPod Nano for $149. Today I am going to share with you my first little secret when helping trouble shoot an iPod...the hidden iPod Commands. Believe it or not, Apple has three "so called" hidden commands that should be the first step when it comes to fixing an iPod (Hard Reset, Diagnostic Mode and Disk Mode). I found a great web site that breaks down these commands in a simple interactive way. [Click Here] If you are having problems with your iPod freezing, try doing a Hard Reset. If you suspect there is something wrong with your iPod, you can switch it to diagnostic mode to determine what the problem may be. Finally, when troubleshooting an issue with your iPod, it's sometimes helpful to manually put it into Disk Mode. Stay tuned for more iPod tips. Category: general -- posted at: 10:41 PM Comments[0] | ||||||||||||||||||||||||
Mon, 8 December 2008 Yugster has decided to extend the "TechTeacher Discount" seven more days. Spend $10 or more and receive $5.00 off Just enter the Code: 5OFF10 during check out and save. The TechTeacher offer expires 12/15/2008. Just [Click Here] and save! Category: general -- posted at: 10:27 PM Comments[0] | ||||||||||||||||||||||||
Wed, 3 December 2008 ![]() Here is item that I would be lost without, the Griffin RoadTrip FM Transmitter and Car Charger for iPod. I purchased mine about two years ago and have never been disappointed. The RoadTrip not only braodcast music or podcast form you iPod to your FM radio, but it also doubles as an iPod charger. The other cool thing about this unit is that it can alos connect to your laptop by USB to send your music to your boombox radio or home entertainment system. But it's not just for iPod; you can also use it to broadcast music from a Mac or PC. The package includes a combination USB power and audio connector cable that can plug into any USB-equipped computer. Play your iTunes, movie soundtrack, or presentation audio from your computer to any FM stereo close by. Yugster is offering it on December 4th for only $13.97. Yugster has given me a special code for my listeners and readers so you can save $5.00 off this item or any other item from December 1st to December 8th. Just click on the this link [Click Here] and enter this Coupon Code: SAVE5 when you check out and get $5.00 off any purchase over $10.00. Remember that this code is good only to December 8th 2008. Category: general -- posted at: 11:13 PM Comments[0] | ||||||||||||||||||||||||
Mon, 1 December 2008 ![]() Do you remember the Dot-com crash of 2000? Pownce has been acquired by the blogging company Six Apart, the makers of Movable Type, TypePad and Vox. Pownce, a social networking service that I have been using for the last year. Here is a e-mail that I received tonight. After reading the first line...that is where my mind went...Web 2.0 Crash of 2008 or maybe 2009. "We are sad to announce that Pownce is shutting down on December 15, Category: general -- posted at: 10:16 PM Comments[0] | ||||||||||||||||||||||||
Mon, 24 November 2008 ![]() Now you can learn to podcast and get 2 college credits at the same time. I will be offering a online podcasting course this spring through Ottawa University. During this 3 week course, you will learn how podcasting can be integrated into their classroom curriculum. You will also learn how to create, edit and publish a podcast, along with some basic techniques that will be beneficial in producing an educational podcast. Register now, seating is limited! Course runs from March 3 - 17 Download Course Information (course on page 8) Category: general -- posted at: 11:51 PM Comments[0] | ||||||||||||||||||||||||
Sat, 22 November 2008 One of the most powerful tools that I use for teaching online course is screen recording or sometimes called screen casts. Screen recording is a digital recording the computer screen. Not only can you capture the video but audio can be captured also, allowing narration to take place. Really good screen recording software can very expensive, but recently I found an online screen recording tool that is free. Since ScreenToaster is online, it works with any platform (Windows Vista, Mac OS and Linux) and also allows the final project to be converted to Flash so they can be shared online. Now, the only problem with ScreenToaster is that it is currently in its Beta stages...so you have to register to get an invitation key. For more information or to register [Click Here] Category: general -- posted at: 11:53 PM Comments[0] | ||||||||||||||||||||||||
Sat, 22 November 2008 ![]() Recently, I have been trying to locate software that can be used to do green screen video. During my search I stumble across some software call ManyCam. ManyCam software can be used with any web-cam, and it allows to work with multiple applications. The software also allows you to add cool graphics to your web-cam videos and pictures. Some of the great features of this software are: The great thing about this software is universal it is. Not only can it capture live form you web cam, but you can also import video, still images and capture your desktop. ManyCam is FREE and is a great addition to any classroom or personal computer. For more information or o download you own copy [Click Here] Category: general -- posted at: 11:04 PM Comments[0] | ||||||||||||||||||||||||
Fri, 7 November 2008 ![]() Recently, I had the chance to try out a couple more small laptops called netbooks. Last month, I tried out the Dell Mini 9, which was a very nice netbook for the price. This month I tried out the ASUS Eee PC 1000 and the Acer Aspire One, both of which have received very good reviews...but to be honest, there is nothing better than to try them out for yourself. The ASUS is the largest of the netbooks, boasting a 10 inch screen. It also offers a larger keyboard than the rest, making it a winner in my book. The ASUS comes loaded with the choice of operating systems, Linux or XP Home edition. It also uses the faster 1.6GHz Intel Atom N270 processor along with 1GB of DDR memory. The chassis has an Ethernet port, a single USB port, plus a pair of audio ports. There are two additional USB ports, an SD card reader and a VGA output. Like many of the netbooks, the ASUS also has a built in webcam. (Additional upgrade options available)
The next netbook is the Acer Aspire One. Having owned an Acer in the past, I confident that it would not let me down. The Acer offer the user an 8.9" screen, which is reflected in a smaller keyboard...about an inch smaller that the ASUS, which I found to be the biggest downside to this laptop. But, like the ASUS, the Acer is packed with the 1.6GHz Atom processor and 160 GB hard drive or an 8GB SSD storage drive and an 802.11g/b wireless card and a webcam. The Acer also comes loaded with Linux or Windows XP Home along with three USB ports, SD card reader, an Ethernet port and a VGA-out. There's a Kensington lock too, naturally, as well as a headphone and microphone port. (Additional upgrade option available)
Between the two laptops, my favorite is the ASUS Eee PC 1000...which really surprised me. Not only did the larger keyboard make my surfing and typing a breeze, but it also had a more solid feel. The mouse design also made navigating easier because the mouse buttons were located at the bottom of the mouse, while the Acer put them on the side. I also noticed that it ran faster. Now the faster operation could be because the ASUS was running Linux on a solid state hard drive while the Acer was running XP Home on a 160 Gig SATA hard drive. Pricing for the laptops run around $349 dollars on up depending upon upgrade options and operating systems. For additional information on these netbooks, go to: Acer [Click Here]
Category: general -- posted at: 9:30 PM Comments[0] | ||||||||||||||||||||||||
Sun, 2 November 2008 Here is a great Web 2.0 tool that will have many uses in your classroom...no matter what age you teach. Wordle is a great tool for generating something called word clouds. Either type or copy and paste in your text and let Wordle generate a unique word cloud. The clouds created give greater prominence to words that appear more frequently in the source text. Wordle lets users change fonts, layouts, and color schemes. The images you create with Wordle are yours to use however you like. You can print them out, save them or do a print screen to save your project. Wordle would be a great way for students to check what words are being over used in their writing by simply past their text into the Wordle text box. Another way to use Wordle in the classroom is to have students create special word walls (Examples: adjectives, synonyms, antonyms) Category: general -- posted at: 9:13 PM Comments[1] | ||||||||||||||||||||||||
Wed, 1 October 2008 ![]() The incredible story of Desperaux comes to the animated big screen this Christmas. In the story of Despereaux Tilling, a mouse who is in love with music, stories, and a princess named Pea. It is also the story of a rat called Roscuro, who lives in the darkness and covets a world filled with light. And it is the story of Miggery Sow, a slow-witted serving girl who harbors a simple, impossible wish. These three characters are about to embark on a journey that will lead them down into a horrible dungeon, up into a glittering castle, and, ultimately, into each other's lives. And what happens then? As Kate DiCamillo would say: "Reader, it is your destiny to find out." For more information about this movie [Click Here] To download a 15 page classroom packet [Click Here] Category: general -- posted at: 10:20 PM Comments[0] | ||||||||||||||||||||||||
Tue, 16 September 2008 ![]() Over the last year many companies have been attempting to fall inot the new niche inspired by One Laptop Per Child. As more and more companies compete for this new market, the more we will see the prices fall and features increase. Recently, Dell has now joined the ranks with there Inspiron Mini 9 which not only reassures that this niche is not just a flash in the pan. Starting at $349, the Mini 9 come with most of the features found on traditional sized laptops, but in a much more compact size. Here is what the Mini 9 offers: Intel Atom Processor, Windows XP or Linux, 8.9 inch screen, 512 to 1 Gigs or RAM, 4 to 16 Gigs Solids State Hard Drive, Sound Card, Wireless, USB ports, VGA port, optional web cam and bluetooth. At this price point, Dell only offers a 1 to 2 year warranty. For more information and to learn more about the Mini 9 [Click Here]
Category: general -- posted at: 11:01 PM Comments[0] | ||||||||||||||||||||||||
Wed, 10 September 2008 ![]() Not only has Apple just released iTunes 8 today, but the have also release a brand new iPod Nano. Like most people, I had just gotten use to the last iPod Nano design and have spent the last year trying to find the add ons needed to make them the ultimate classroom tool...things like chargers and voice recorders. Now with the new Nano, it is time to start all over again. From what I have found though, the changes that Apple has made may be well worth it. Now at first glance, you will notice that Apple has increase the palette of colors for the Nano. They have also brought back the generation 2 design with a twist... aluminum body that is curved. It also boast a large high resolution screen that can be tilted on its side to be viewed in a landscape mode. Of course these are just a few of the new features that Apple has brought about with this new release. To learn more about the Apple iPod [Click Here] Category: general -- posted at: 11:35 PM Comments[0] | ||||||||||||||||||||||||
Sun, 7 September 2008 ![]() I will be honest with you, one thing that I really hate to buy is ink for a printer. Recently my laser printer ran out of toner and let me tell you, it was just not a good time for this to happen. I have always learned to keep at least one extra ink cartridge or laser toner cartridge around the house, because...let's be honest, they only run out when your really need them. I have tried every service out there for printer cartridge service, some are better than others. Some are refill store fronts and some have been online discount sites. This time, I decided to try a service suggested by a friend called OCinkjet.com. I was told I would not regret it and to be honest, what did I have to lose. Well, so far I have been very pleased. The prices were very competitive and the service was fast. The great part was that my the savings they gave me on my order was not eaten up by the shipping...they have a $1.99 flat rate shipping on all orders, no matter how big or small. If you are interested in OCinkjet.com, check them out here: Category: general -- posted at: 9:52 PM Comments[0] | ||||||||||||||||||||||||
Sat, 6 September 2008 One thing that educators forget to purchase when putting together an iPod kit for their classroom are some AC/USB chargers. Even though iPods can be charged with a USB cable on a computer...this is not always convenient or secure. The easiest way to manage this task is by using this Griffin PowerBlock can be used to charge virtually any iPod from a wall outlet. It features a 30-pin connector that fits iPods with dock connectors, and you can also plug the 1G iPod shuffle directly into the AC wall adapter via the USB-style power port. It features standard Type A USB connectors that work with iPod and other USB-chargeable devices, and flat-blade non-polarized wall prongs that work well with international adapters and in multi-outlet configurations. Compact and easy to travel with, the PowerBlock also includes a USB-to-dock cable can be disconnected for use with a computer for the ultimate in flexible usability. Not only is the Griffin PowerBlock is compatible with the following iPods: Nano, Shuffle, Mini, Photo, 4th Gen with Click Wheel, and 5th Gen with Video, but is also works with any USB charged devices including other MP3 players, personal media players, handheld video game systems, PDA's, and more! Apple charges $29.00 for their unit, you can get this unit TODAY ONLY for $8.95 at Yugster [Click Here] Category: general -- posted at: 4:45 PM Comments[0] | ||||||||||||||||||||||||
Wed, 3 September 2008 ![]() I recently stumble across a web site created by a gentleman named Johnny Chung Lee, and let's just say that I was like a kid in a candy store. Johnny Chung Lee is a Ph.D. Graduate Student Human-Computer Interaction Institute Carnegie Mellon University. Some of his projects/inventions include wii remote projects, $14 steadycam, giant paint balloon slingshot, projector calibration, brain-computer interaction, kinetic typography, electric cello. But the one I was most intrigued by was how to build a interactive whiteboard for under $60 [Click Here] Not only does he walk you through the simple process of building this device, but he also supplies software that will make this tool engaging and interactive. To learn more about this incredible young man and all of his "Little Great Ideas" [Click Here] Category: general -- posted at: 10:18 PM Comments[1] | ||||||||||||||||||||||||
Wed, 3 September 2008 ![]() Netscape, Internet Explorer, Opera, Safari, Firefox, and now Crome. Of course this is a brief timeline and history of web browsers since the birth of the Internet in February of 1991. This week Google released their new web browser called Crome. Of course Google is taking on the Internet Explorer which at least three-fourths of the world uses to surf the net. So what makes it so special, so far all I have noticed is a simple and clutter free interface. Unlike many browser, crome default look is clean and simple. Of course Google boasts that Crome is sleeker, faster and a more secure alternative to Internet Explorer. Another feature that Google has built in is the dual purpose address bar navigation bar in which users can enter a web address or enter a search request. Of course this bring up the question... when is Google coming out with their own operating system? They have an alternative to Office and now an alternative to Internet Explorer....when will they release their alternative to XP and Vista? If you would like to download Google's Crome [Click Here] Category: general -- posted at: 9:42 PM Comments[0] | ||||||||||||||||||||||||
Tue, 2 September 2008 ![]() We all know that as educators, having a complete makeover may not be in our future. But you may be able to afford to have least avatar redone. With DoppelMe, you can quickly and easily create a digital likeness of yourself. You could also have your students an avatar to express their likeness. To try this nifty tool out [Click Here]
Category: general -- posted at: 11:09 PM Comments[0] | ||||||||||||||||||||||||
Sun, 24 August 2008 ![]() If you are an educator looking for a tool for you or your students to edit images, there are many tools available, but finally there is one that competes with Photoshop's Express. The tool is an online image editor called Pixlr. Just upload your image and begin editing with all of the many options and tools. When finished, simply click on “Save” image, and you are able to save your edited image to your computer. To try it out [Click Here] Category: general -- posted at: 12:08 AM Comments[0] | ||||||||||||||||||||||||
Wed, 20 August 2008 ![]() "Now hear this!" More and more I am hearing about classrooms putting is classroom audio systems because they not only help those who may have hearing difficulties, but they also allow all students to hear content more clearly. They are also said to engage students, reduce teacher vocal strain, and also helps in rooms with poor acoustics. What do you think? Do you have any classrooms using classroom audio systems? If so, how are they working and are there benefits? Click on the comment link below and share your thoughts. Category: general -- posted at: 11:21 PM Comments[2] | ||||||||||||||||||||||||
Wed, 20 August 2008 ![]() There is nothing like a good classic book, a cup of coffee, and a big comfy chair. There is also nothing like a free classic book in audio form, a thermal cup of coffee, and a long commute to work. Of course the later is probably more a reality for some of us and LibriVox can help make it possible. Of course, these classics are not only perfect for the aging life long learner, but also for your literature class. Audio books are a not only great for the daily drive, but they terrific tools struggling readers and those who need to be challenged. The LibriVox mission is "To make all books in the public domain available, for free, in audio format on the Internet" and that they are. LibriVox uses volunteers to record chapters of books that fall under public domain. They then release these audio books either through their web site or through the podcast section in iTunes. So, no matter how you plan on using audio books, LibroVox can help make it happen. For more information, please [Click Here] Category: general -- posted at: 10:42 PM Comments[0] | ||||||||||||||||||||||||
Tue, 19 August 2008 Have you ever wanted to build an Illuminated Keyboard or learn how to build your very own PC...or turn your traditional USB drive into a LEGO USB drive. Well you can learn how to do all of this and more at instructables.com. Even if you are not a DIYer, this site is intriguing, entertaining, and believe it or not educational...showing many example of technical writing. So check it out [Click Here] Category: general -- posted at: 10:34 PM Comments[0] | ||||||||||||||||||||||||
Mon, 18 August 2008 ![]() Check out the newest addition to the TechTeacher Network. Feel free to try out this great tool called PalBee. Check it out [Click Here] Category: general -- posted at: 11:42 PM Comments[0] | ||||||||||||||||||||||||
Thu, 14 August 2008 ![]() ![]() Even though the iPod Touch offers some unique features, I still believe nothing beat Apple iPod Video. This solid device give you the ability to not only play audio files, but give you the ability to share video, PowerPoint presentations and simple educational applications. I am always on the lookout for great deals for teachers who want to use iPods in their classrooms and so far this a great value for your money. I have mentioned Good Will Too before, because their prices for refurbished iPods are great and they offer a 1 year replacement plan. Here is what you get:
Category: general -- posted at: 11:17 PM Comments[0] | ||||||||||||||||||||||||
